Sivarao, Subramonian and Qumrul, Ahsan and Mohd Amran, Md Ali and T.J.S, Anand and RAJA ABDULLAH, RAJA IZAMSHAH and Aziz, Alif (2013) Friction Performonce Anolysis of woste Tire Rubber Powder Reinforced polypropylene using pin-on-Disk Tribometer. In: Malaysian International Tribology Conference ( MITC), November 18-20, Kota Kinabalu, Sabah.
PDF
merged_document.pdf Restricted to Registered users only Download (8MB) | Request a copy |
Abstract
Corbon nonotube reinforced oluminium nono-composites powder were produced using metollurgy route wiih different weight percent of cNT into the At mohix. The weor behoviour of pure aluminium (Al) ond corbon nonolube reinforced aluminium (CNT-A|) nono-cornposite with different CNT content were studied with o pin-on-disc tribometer, sliding against AlSl52l00 steel disc. Experiments were conducted using different sliding velocities of 0.5, 0.65 ond O.7g m/s and a normal load of 5.5, 7.2 ond l0 N. From the wear map it is observed that, during dry sliding wear on increase of any of the operating condition such os normal applied load, sliding velocity, or duration of rubbing leads at some stage to a sudden change in the wear rote (weight loss per sliding distance).
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Manufacturing Engineering > Department of Manufacturing Process |
Depositing User: | Assoc. Pror. Ir. Dr. Sivarao Subramonian |
Date Deposited: | 22 Jan 2014 03:40 |
Last Modified: | 28 May 2015 04:12 |
URI: | http://eprints.utem.edu.my/id/eprint/10637 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |