Abu, Maisarah and A. Rahim, Mohamad Kamal (2010) TRIPLE-BAND PRINTED DIPOLE ANTENNA WITH SINGLE-BAND AMC-HIS. Progress In Electromagnetics Research B, 20. pp. 225-244. ISSN 1937-6472
PDF
pier_b.pdf Restricted to Registered users only Download (873kB) |
Abstract
Abstract|In this paper, the designed of triple-band printed dipole antennas are incorporated with single-band arti¯cial magnetic conductor (AMC). The single-band AMCs are designed to resonate at 0.92 GHz, 2.45 GHz and 5.8 GHz using TLC-32 dielectric substrate. The four important parameters in AMC high impedance surface (HIS) design are also described in this paper. By simulating a unit cell of the AMC structure using a transient solver in Computer Simulation Technology (CST) software, the characteristic of the AMC can be characterized. The AMC condition is characterized by the frequency or frequencies where the magnitude of the re°ection coe±cient is +1 and its phase is 0±. It has high surface impedance (Zs) and it re°ects the external electromagnetic waves without the phase reversal. This characteristic of AMC enables the printed dipole to work properly when the antenna with AMC ground plane (GP) is directly attached to the metal object. The performances of the antenna with and without AMC structure as a ground plane to the antenna such as return loss, realized gain, radiation e±ciency, radiation pattern and directivity are studied. Reported results show that the performances of the antenna are improved. Hence, the designed dipole tag antenna can be used for metal object identi¯cations when the AMC structure is introduced as a ground to the antenna. The properties of the antenna are also remained well when the size of metal plate attached to them is increased.
Item Type: | Article |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Electronics and Computer Engineering > Department of Telecommunication Engineering |
Depositing User: | dr maisarah abu |
Date Deposited: | 04 Mar 2014 01:47 |
Last Modified: | 28 May 2015 04:18 |
URI: | http://eprints.utem.edu.my/id/eprint/11541 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |