Intan Azmira , binti Wan Abdul Razak and Md. Shah , bin Majid and Hasimah , Abd. Rahman and Mohammad Yusri , Hassan (2008) Short Term Load Forecasting Using Data Mining Technique. In: 2nd IEEE International Conference on Power and Energy (PECon 08), December 1-3, 2008, Johor Bharu.
PDF
paper_pecon_aku.pdf - Published Version Restricted to Registered users only Download (87kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Electrical Engineering > Department of Diploma Studies |
Depositing User: | INTAN AZMIRA WAN ABDUL RAZAK |
Date Deposited: | 03 Aug 2012 02:34 |
Last Modified: | 28 May 2015 03:26 |
URI: | http://eprints.utem.edu.my/id/eprint/4575 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |