Mohd Ab Halim, Mohd Firdaus and Harun, Mohamad Haniff and Mohd Annuar, Khalil Azha and Azahar, Arman Hadi and Ab Hadi, Nik Azran (2016) Photovoltaic Economic Potential For Investment Portfolio In South East Asia. ARPN Journal Of Engineering And Applied Sciences, 11 (19). pp. 11260-11265. ISSN 1819-6608
Text
9. Photovoltaic economic Potential for invsetment portfolio in southeast asia.pdf - Published Version Download (468kB) |
Official URL: http://www.arpnjournals.org/jeas/research_papers/r...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | photovoltaic, economic indicator, payback period. |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HG Finance T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Engineering Technology > Department of Electrical Engineering Technology |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 20 Sep 2017 08:37 |
Last Modified: | 01 Aug 2021 22:23 |
URI: | http://eprints.utem.edu.my/id/eprint/19217 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |