Jaafar, Hazriq Izzuan and Syed Hussien, Sharifah Yuslinda and Ghazali, Rozaimi and Mohamed, Zaharuddin and Jamian, Jasrul Jamani and Mohd Aras, Mohd Shahrieel and Mohd Nasir, Mohamad Na'im and Sulaiman , Mohd Fairuz (2014) Analysis Of Optimal Motion Performance For Underactuated Gantry Crane System Using MOPSO With Linear Weight Summation Approach. Journal of Engineering and Technology, 5 (2). pp. 39-49. ISSN 2180-3811
Text
[20].pdf - Published Version Download (766kB) |
Official URL: https://www.researchgate.net/profile/Hazriq_Izzuan...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Gantry crane system; multi-objective particle swarm optimization; linear weight summation; swarm intelligence |
Subjects: | T Technology > T Technology (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Electrical Engineering > Department of Control, Instrumentation & Automation |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 08 Nov 2017 03:34 |
Last Modified: | 06 Aug 2021 18:04 |
URI: | http://eprints.utem.edu.my/id/eprint/19837 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |