Piramli, Muhamad Marzuki and Abdul Rahman, Ahmad Fadzli Nizam and Abdullah, Siti Fairuz (2016) Rice Grain Grading Classification Based On Perimeter Using Moore-Neighbor Tracing Method. Journal Of Telecommunication, Electronic And Computer Engineering (JTEC) , 8 (2). pp. 23-27. ISSN 2289-8131
Text
Rice Grain Detection.pdf - Published Version Restricted to Registered users only Download (758kB) |
Official URL: http://journal.utem.edu.my/index.php/jtec/article/...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Broken Rice; Classification; Image processing; Moore-Neighbor Tracing. |
Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Information and Communication Technology |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 31 Jul 2017 00:52 |
Last Modified: | 22 Jul 2021 15:45 |
URI: | http://eprints.utem.edu.my/id/eprint/18773 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |