Abdullah, S.F and Abdul Rahman, Ahmad Fadzli Nizam and Abal Abas, Zuraida and Mohd Saad, Wira Hidayat (2016) Fingerprint Gender Classification Using Univariate Decision Tree (J48). International Journal Of Advanced Computer Science And Applications (IJASCA), 7 (9). pp. 217-221. ISSN -
Text
Paper_31-Fingerprint_Gender_Classification_Using_Univariate.pdf - Published Version Download (245kB) |
Official URL: http://thesai.org/Publications/ViewPaper?Volume=7&...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | fingerprint; gender classification; global features; Univariate Decision Tree; J48 |
Subjects: | Q Science > Q Science (General) Q Science > QA Mathematics T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Information and Communication Technology |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 31 Jul 2017 00:52 |
Last Modified: | 22 Jul 2021 16:05 |
URI: | http://eprints.utem.edu.my/id/eprint/18774 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |