Tengku Zawawi , Tengku Nor Shuhada and Abdullah, Abdul Rahim and Halim, Isa and Shair, Ezreen Farina and Mohamad Saleh, Saleha (2016) Application Of Spectrogram In Analysing Electromyography (EMG) Signals Of Manual Lifting. ARPN Journal Of Engineering And Applied Sciences, 11. pp. 3603-3609. ISSN 1819-6608
Text
2016 Journal Application of spectrogram in analysing electromyography (EMG) signals of manual lifting.pdf - Published Version Download (486kB) |
Official URL: http://www.arpnjournals.org/jeas/research_papers/r...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | electromyography signal, lifting height, time-frequency representation, spectrogram, instantaneous RMS voltage (Vrms). |
Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Electrical Engineering |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 31 Jul 2017 00:53 |
Last Modified: | 23 Jul 2021 12:34 |
URI: | http://eprints.utem.edu.my/id/eprint/18795 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |