Taufik, Afirah and Syed Ahmad, Sharifah Sakinah and Ahmad, Asmala (2016) Classification Of Landsat 8 Satellite Data Using NDVI Thresholds. Journal Of Telecommunication, Electronic And Computer Engineering (JTEC) , 8 (4). pp. 37-40. ISSN 2180-1843
|
Text
2.3.1.1.2.1 CLASSIFICATION LANDSAT JTEC.pdf - Published Version Restricted to Registered users only Download (446kB) |
Official URL: http://journal.utem.edu.my/index.php/jtec/article/...
Abstract
-
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Accuracy Assessment, Multispectral, NDVI Supervised, Threshold, Vegetation. |
| Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Faculty of Information and Communication Technology |
| Depositing User: | Muhammad Afiz Ahmad |
| Date Deposited: | 31 Jul 2017 00:57 |
| Last Modified: | 25 Jul 2021 16:38 |
| URI: | http://eprints.utem.edu.my/id/eprint/18851 |
| Statistic Details: | View Download Statistic |
Actions (login required)
![]() |
View Item |
