Sulaiman, Marizan and Mohamad Nor, Ahmad Fateh Bin (2015) PV And QV Curves Approach For Voltage Instability Analysis On Mesh-Type Electrical Power Networks Using DIgsilent. Magnt Terearch Report, 3 (6). pp. 36-42. ISSN 1444-8939
Text
marizan_24.pdf - Published Version Restricted to Registered users only Download (338kB) |
Official URL: http://brisjast.com/wp-content/uploads/2015/06/MRR...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Voltage Instability, Mesh-Network, PV and QV Curves, DIgSILENT. |
Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Electrical Engineering |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 31 Jul 2017 01:16 |
Last Modified: | 25 Jul 2021 23:44 |
URI: | http://eprints.utem.edu.my/id/eprint/18943 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |