Ang, Teoh Ong and Mustapha, Aouache and Ibrahim, Zulkifilie and Ramli, Suzaimah and Boo, Chai Eong (2015) Real-Time Automatic Inspection System For The Classification Of PCB Flux Defects. American Journal of Engineering and Applied Sciences, 8 (4). p. 504. ISSN 1941-7020
Text
NO 36-ajeassp.2015.504.518 ANG TEO.pdf - Published Version Download (603kB) |
Official URL: http://thescipub.com/abstract/10.3844/ajeassp.2015...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | PCB Flux Image, Segmentation Approach, Classification Approach, Automatic Machine Vision System |
Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) |
Divisions: | Centre For Language Learning |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 31 Jul 2017 04:53 |
Last Modified: | 26 Jul 2021 14:05 |
URI: | http://eprints.utem.edu.my/id/eprint/18967 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |