Taib, Mohd Hafiz and Miskon, Muhammad Fahmi and Sakidin, Hamzah and Sha’abani, Mohd Nurul Al-Hafiz (2014) Defining The Boundary Of Regions In Thematic Map Using Flexible Ellipse Shape Region. Australian Journal of Basic and Applied Sciences, 8 (9). pp. 171-186. ISSN 1991-8178
Text
2.3.9 Defining the Boundary of Regions in Thematic Map Using Flexible Ellipse Shape.pdf - Published Version Restricted to Registered users only Download (916kB) |
Official URL: http://www.ajbasweb.com
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Mobile robot, mapping, flexible map, ellipse boundary |
Subjects: | T Technology > T Technology (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | Faculty of Electrical Engineering > Department of Mechatronics Engineering |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 20 Sep 2017 08:43 |
Last Modified: | 02 Aug 2021 19:59 |
URI: | http://eprints.utem.edu.my/id/eprint/19259 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |