Abdullah, Siti Fairuz and Abdul Rahman, Ahmad Fadzli Nizam and Mahadhir, Majidah and Abal Abas, Zuraida (2016) Fingerprint Based Gender Classification Using Discrete Wavelet Transform And K-Nearest Neighbor. International Journal of Computer Science and Information Security (IJCSIS), 14 (8). pp. 340-344. ISSN 1947-5500
Text
Fingerprint Based Gender Classification Using DWT and KNN (CameraReady).pdf - Published Version Download (461kB) |
Official URL: https://www.academia.edu/29056738/Fingerprint_Base...
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Fingerprint, gender classification, Discrete Wavelet Transform, k-Nearest Neighbor, 70% train 30% test |
Subjects: | Q Science > Q Science (General) Q Science > QA Mathematics T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Information and Communication Technology |
Depositing User: | Muhammad Afiz Ahmad |
Date Deposited: | 31 Jul 2017 00:52 |
Last Modified: | 22 Jul 2021 16:42 |
URI: | http://eprints.utem.edu.my/id/eprint/18777 |
Statistic Details: | View Download Statistic |
Actions (login required)
View Item |