Hamzah, Rostam Affendi and Ibrahim, Haidi and Abu Hassan, Anwar Hasni (2016) Stereo Matching Algorithm Based On Illumination Control To Improve The Accuracy. Image Analysis & Stereology, 35 (1). pp. 39-52. ISSN 1580-3139
| ![[img]](http://eprints.utem.edu.my/style/images/fileicons/text.png) | Text 1369-3579-2-PB.pdf - Published Version Download (593kB) | 
      Official URL: https://www.ias-iss.org/ojs/IAS/article/view/1369
    
  
  
    Abstract
-
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | computer vision, digital image processing, disparity map, gradient matching, pixel-based matching, stereo matching algorithm. | 
| Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) | 
| Divisions: | Faculty of Engineering Technology > Department of Electronics & Computer Engineering Technology | 
| Depositing User: | Muhammad Afiz Ahmad | 
| Date Deposited: | 07 Sep 2017 08:39 | 
| Last Modified: | 29 Jul 2021 00:38 | 
| URI: | http://eprints.utem.edu.my/id/eprint/19023 | 
| Statistic Details: | View Download Statistic | 
Actions (login required)
|  | View Item |